60° 3 in. Executive Carbide Skags – Gripper Ski, Part 2875723
Polaris Carbide Skags improve the steering response of sled in all types of riding and snow conditions. Similar skags may be available elsewhere. However, Polaris® Carbide Skags are the only regular skags that have been thoroughly tested and approved for use on all Polaris® Snowmobiles. Available for different ski's and types of riding. Precision built to exacting Polaris® machine specifications. Optimizes steering control and reduces driver fatigue. Ensures truer tracking and reduces darting. Fits on Gripper Ski (# 2876061 – sold separately). Sold in pairs.
- Improves the steering response of a sled in all types of riding conditions
- Similir skags may be available elsewhere
- These are the only skags thoroughly tested and approved for use on all Polaris® Snowmobiles
- Available for different skis and types of riding
- Precision built to exact Polaris® machine specifications
- Optimizes steering control and reduces driver fatigue
- Ensures truer tracking and reduces darting
- Fits on Gripper Ski (PN 2876061), sold separately. These skis are sold in pairs
Designed to Fit
2022 PATRIOT BOOST RMK KHAOS MATRYX SLASH 155
2022 PATRIOT BOOST PRO RMK MATRYX SLASH 165 2.75"
2022 PATRIOT BOOST PRO RMK MATRYX SLASH 163 3"
2022 INTL 650 Nordic Pro 146
2022 850 Switchback XC 146
2022 850 RMK KHAOS MATRYX SLASH 165 2.75"
2022 850 RMK KHAOS MATRYX SLASH 163 3"
2022 850 RMK KHAOS MATRYX SLASH 155
2022 850 RMK KHAOS MATRYX SLASH 146
2022 850 RMK KHAOS MATRYX 155
2022 850 PRO RMK MATRYX SLASH 165 2.75"
2022 850 PRO RMK MATRYX SLASH 163 3"
2022 850 PRO RMK MATRYX SLASH 155 3"
2022 850 PRO RMK MATRYX SLASH 155 2.75"
2022 850 PRO RMK MATRYX 155
2022 850 INDY XCR 136
2022 850 INDY XCR 128
2022 850 INDY XC 137
2022 850 INDY XC 129
2022 850 INDY VR1 137
2022 850 INDY VR1 129
2022 850 INDY Adventure 137
2022 650 Voyageur 146
2022 650 Switchback XC 146
2022 650 RMK KHAOS MATRYX SLASH 146
2022 650 PRO RMK MATRYX 155
2022 650 INDY XCR 136
2022 650 INDY XCR 128
2022 650 INDY XC 137
2022 650 INDY XC 129
2022 650 INDY VR1 137
2022 650 INDY VR1 129
2022 650 INDY Adventure 137
2022 600 INDY SP 137
2022 600 INDY SP 129
2021-2022 850 Switchback Assault 146
2021-2022 650 Switchback Assault 146
2021 850 INDY® XC® 137 Launch Edition
2021 850 INDY® XC® 129 Launch Edition
2021 850 INDY® VR1 137
2021 850 INDY® VR1 129
2021 650 INDY® XC® 137 Launch Edition
2021 650 INDY® XC® 129 Launch Edition
2021 650 INDY® VR1 137
2021 650 INDY® VR1 129
2020 850 INDY® XC® 129
2020 600 INDY® XC® 129
2017, 2010 600 RMK 144
2017 800 RMK Assault 155 Powder
2017 800 RMK Assault 155 3 Inch
2017 800 RMK Assault 155
2017 800 PRO-RMK 163
2017 800 Pro-RMK 155 3 inch
2017 800 PRO RMK 155 LE
2017 800 Pro RMK 155
2017 600 Switchback Assault 144 2.0
2017 600 Switchback Assault 144
2017 600 IQ WideTrak
2017 550 WideTrak LX
2016 800 RMK SKS 155
2016 800 PRO-RMK 163 3 Inch
2016 600 IQ WIDETRAK